
Ëܽº·ÇÇòÃæ¾µÆ¬
- ²úÎïÐͺţº
- ¸üÐÂʱ¼ä£º2024-06-25
- ²úÎï½éÉÜ£ºËܽº·ÇÇòÃæ¾µÆ¬TECHSPEC®Ëܽº·ÇÇòÃæ¾µÆ¬ÖØÁ¿Çᣬ¿É´úÌæ²£Á§²ÄÁϵÄÇòÃæ¾µ»ò·ÇÇòÃæ¾µ¡£²ÉÓñê×¼25mmÖ±¾¶³ß´ç£¬£¬ÎïÓÐËùÖµ¡£Zeonex ·¡48¸é²ÄÁϲ»ÒׯðÎí£¬×Ô·¢Ó«¹âЧӦµÍ£¬¿É¶ÆÄ¤£¬Òò´Ë·Ç³£ÊʺÏÑо¿¿ª·¢Ó¦Óá£
- ³§ÉÌÐÔÖÊ£º´úÀíÉÌ
- ÔÚÏßÁôÑÔ
²úÎï½éÉÜ
Æ·ÅÆ | ÆäËûÆ·ÅÆ | ¼Û¸ñÇø¼ä | ÃæÒé |
---|---|---|---|
×é¼þÀà±ð | ¹âѧԪ¼þ | Ó¦ÓÃÁìÓò | Ò½ÁÆÎÀÉú,»·±£,»¯¹¤,µç×Ó/µç³Ø |
Ëܽº·ÇÇòÃæ¾µÆ¬
l ¿ÉÌṩÍêÕûµÄ¼¼ÊõÊý¾Ý
l ²ÉÓñê×¼25³¾³¾Ö±¾¶°æ±¾£¬ÒÔ·½±ãϵͳװÅä
l ´óÊýÖµ¿×¾¶Éè¼Æ£¬¼¯¹âÄÜÁ¦Ç¿
ͨÓùæ¸ñ
Aspheric Design Wavelength (nm): | 587.6 | ±íÃæÖÊÁ¿: | 80-50 |
ÓÐЧ¿×¾¶ °ä´¡£¨³¾³¾£©: | 21.5 | µ¹½Ç: | Protective bevel as needed |
¹¤×÷ÎÂ¶È (¡ã°ä): | -30 to 70 | Shape of Back Surface: | Convex |
Conjugate Distance: | Infinite |
|
|
²úÎï½éÉÜ
TECHSPEC®Ëܽº·ÇÇòÃæ¾µÆ¬ÖØÁ¿Çᣬ¿É´úÌæ²£Á§²ÄÁϵÄÇòÃæ¾µ»ò·ÇÇòÃæ¾µ¡£²ÉÓñê×¼25³¾³¾Ö±¾¶³ß´ç£¬ÎïÓÐËùÖµ¡£Zeonex ·¡48¸é²ÄÁϲ»ÒׯðÎí£¬×Ô·¢Ó«¹âЧӦµÍ£¬¿É¶ÆÄ¤£¬Òò´Ë·Ç³£ÊʺÏÑо¿¿ª·¢Ó¦Óá£
²úÎïÐÅÏ¢
Dia. (mm) | EFL (mm) | NA | Í¿²ã | ²úÎï±àÂë |
25.00 +/-0.15 | 17.50 @ 587.6nm | 0.71 | Uncoated | 21-204 |
25.00 +/-0.15 | 20.00 @ 587.6nm | 0.63 | Uncoated | 21-205 |
25.00 +/-0.15 | 25.00 @ 587.6nm | 0.50 | Uncoated | 21-206 |
25.00 +/-0.15 | 30.00 @ 587.6nm | 0.42 | Uncoated | 21-207 |
25.00 ± 0.15 | 40.00 @ 587.6nm | 0.31 | Uncoated | 21-208 |
25.00 ± 0.15 | 50.00 @ 587.6nm | 0.25 | Uncoated | 21-209 |
25.00 ±0.15 | 17.50 @ 587.6nm | 0.71 | BBAR (425-675nm) | 21-210 |
25.00 ±0.15 | 20.00 @ 587.6nm | 0.63 | BBAR (425-675nm) | 21-211 |
25.00 ±0.15 | 25.00 @ 587.6nm | 0.50 | BBAR (425-675nm) | 21-212 |
25.00 ±0.15 | 30.00 @ 587.6nm | 0.42 | BBAR (425-675nm) | 21-213 |
25.00 ±0.15 | 17.50 @ 587.6nm | 0.71 | BBAR (600-1000nm) | 21-216 |
25.00 ±0.15 | 20.00 @ 587.6nm | 0.63 | BBAR (600-1000nm) | 21-217 |
25.00 ±0.15 | 25.00 @ 587.6nm | 0.50 | BBAR (600-1000nm) | 21-218 |
25.00 ±0.15 | 30.00 @ 587.6nm | 0.42 | BBAR (600-1000nm) | 21-219 |
25.00 ± 0.15 | 40.00 @ 587.6nm | 0.31 | BBAR (600-1000nm) | 21-220 |
25.00 ± 0.15 | 50.00 @ 587.6nm | 0.25 | BBAR (600-1000nm) | 21-221 |
25.00 ± 0.15 | 40.00 @ 587.6nm | 0.31 | BBAR (425-675nm) | 21-214 |
25.00 ± 0.15 | 50.00 @ 587.6nm | 0.25 | BBAR (425-675nm) | 21-215 |
25.00 +0.00/-0.15 | 17.50 @ 587.6nm | 0.71 | Uncoated | 66-006 |
25.00 +0.00/-0.10 | 20.00 @ 587.6nm | 0.63 | Uncoated | 66-007 |
25.00 ±0.1 | 25.00 @ 587.6nm | 0.50 | Uncoated | 66-008 |
25.00 +0.00/-0.10 | 30.00 @ 587.6nm | 0.42 | Uncoated | 66-009 |
25.00 +0.00/-0.10 | 40.00 @ 587.6nm | 0.31 | Uncoated | 66-010 |
25.00 +0.00/-0.10 | 50.00 @ 587.6nm | 0.25 | Uncoated | 66-011 |
25.00 +0.00/-0.15 | 17.50 @ 587.6nm | 0.71 | BBAR (425-675nm) | 66-013 |
25.00 +0.00/-0.10 | 20.00 @ 587.6nm | 0.63 | BBAR (425-675nm) | 66-014 |
25.00 ±0.1 | 25.00 @ 587.6nm | 0.50 | BBAR (425-675nm) | 66-015 |
25.00 +0.00/-0.10 | 30.00 @ 587.6nm | 0.42 | BBAR (425-675nm) | 66-016 |
25.00 +0.00/-0.10 | 40.00 @ 587.6nm | 0.31 | BBAR (425-675nm) | 66-017 |
25.00 +0.00/-0.10 | 50.00 @ 587.6nm | 0.25 | BBAR (425-675nm) | 66-018 |
25.00 +0.00/-0.15 | 17.50 @ 587.6nm | 0.71 | BBAR (600-1000nm) | 66-020 |
25.00 +0.00/-0.10 | 20.00 @ 587.6nm | 0.63 | BBAR (600-1000nm) | 66-021 |
25.00 ±0.1 | 25.00 @ 587.6nm | 0.50 | BBAR (600-1000nm) | 66-022 |
25.00 +0.00/-0.10 | 30.00 @ 587.6nm | 0.42 | BBAR (600-1000nm) | 66-023 |
25.00 +0.00/-0.10 | 40.00 @ 587.6nm | 0.31 | BBAR (600-1000nm) | 66-024 |
25.00 +0.00/-0.10 | 50.00 @ 587.6nm | 0.25 | BBAR (600-1000nm) | 66-025 |
- ÉÏһƪ£ºË«°¼Í¸¾µ
- ÏÂһƪ£ºËÜÁÏ»ìºÏ·ÇÇòÃæÍ¸¾µ