
²Ñ²µ¹ó2¶ÆÄ¤¸ºÏûÉ«²î͸¾µ
- ²úÎïÐͺţº
- ¸üÐÂʱ¼ä£º2024-05-29
- ²úÎï½éÉÜ£º²Ñ²µ¹ó2¶ÆÄ¤¸ºÏûÉ«²î͸¾µTECHSPEC® MgF2 ¶ÆÄ¤¸ºÏûÉ«²î͸¾µÓÉÁ½¸öÕ³ºÏÔÚÒ»ÆðµÄ¹âѧԪ¼þ×é³É¡£¸ºË«ºÏ͸¾µ¿ÉУÕýÑÕÉ«ºÍÖáÉÏÏñ²î¡£ TECHSPEC MgF2 ¶ÆÄ¤¸ºÏûÉ«²î͸¾µÖ÷ÒªÓÃ×÷°ÍÂå͸¾µÀ´ÑÓ³¤½¹¾à¡£ÕâЩ͸¾µÍ¨³£ÓëÕýÏûÉ«²î·´É侵ϵͳºÍ³ÉÏñ¾µÍ·´îÅäʹÓÃ.
- ³§ÉÌÐÔÖÊ£º´úÀíÉÌ
- ÔÚÏßÁôÑÔ
²úÎï½éÉÜ
Æ·ÅÆ | ÆäËûÆ·ÅÆ | Ó¦ÓÃÁìÓò | ×ÛºÏ |
---|
²Ñ²µ¹ó2¶ÆÄ¤¸ºÏûÉ«²î͸¾µ
l ·ú»¯Ã¾ (MgF2) ¶ÆÄ¤
l ÓÃÓÚÑÓ³¤½¹¾à
l ÁíÍâÒ²Ìṩ´ø¿íÔö͸Ĥ¸ºÏûÉ«²î͸¾µ
ͨÓùæ¸ñ
½¹¾àÈݲî (%): | ±1 | ½¹¾à³ú³ó¾±¶¨²¨³¤ (nm): | 587.6 |
±íÃæÖÊÁ¿: | 40-20 | Í¿²ã: | MgF2 (400-700nm) |
Í¿²ã¹æ¸ñ: | Ravg ¡Ü1.75% @ 400 - 700nm | Power (P-V) @ 632.8nm: | 1.5¦Ë |
Irregularity (P-V) @ 632.8nm: | ¦Ë/4 | µ¹½Ç: | Protective bevel as needed |
²¨³¤·¶Î§ (nm): | 400 - 700 |
|
|
²úÎï½éÉÜ
TECHSPEC® MgF2 ¶ÆÄ¤¸ºÏûÉ«²î͸¾µÓÉÁ½¸öÕ³ºÏÔÚÒ»ÆðµÄ¹âѧԪ¼þ×é³É¡£¸ºË«ºÏ͸¾µ¿ÉУÕýÑÕÉ«ºÍÖáÉÏÏñ²î¡£ TECHSPEC MgF2 ¶ÆÄ¤¸ºÏûÉ«²î͸¾µÖ÷ÒªÓÃ×÷°ÍÂå͸¾µÀ´ÑÓ³¤½¹¾à¡£ÕâЩ͸¾µÍ¨³£ÓëÕýÏûÉ«²î·´É侵ϵͳºÍ³ÉÏñ¾µÍ·´îÅäʹÓÃ.
²úÎïÐÅÏ¢
Dia. (mm) | EFL (mm) | BFL (mm) | ²úÎï±àÂë |
6.25 +0.0/-0.025 | -7.50 | -9.90 | 62-472 |
6.25 +0.0/-0.025 | -10.00 | -11.92 | 62-473 |
6.25 +0.0/-0.025 | -12.50 | -12.89 | 45-420 |
6.25 +0.0/-0.025 | -25.00 | -26.53 | 45-421 |
9.00 +0.0/-0.025 | -12.00 | -13.78 | 62-474 |
9.00 +0.0/-0.025 | -25.00 | -27.33 | 45-828 |
12.50 +0.0/-0.025 | -15.00 | -18.08 | 48-350 |
12.50 +0.0/-0.025 | -20.00 | -22.88 | 62-475 |
12.50 +0.0/-0.025 | -25.00 | -27.33 | 45-219 |
12.50 +0.0/-0.025 | -35.00 | -36.51 | 45-424 |
12.50 +0.0/-0.025 | -50.00 | -51.58 | 45-220 |
12.50 +0.0/-0.025 | -75.00 | -77.47 | 47-016 |
25.00 +0.0/-0.025 | -30.00 | -36.15 | 48-351 |
25.00 +0.0/-0.025 | -40.00 | -44.40 | 62-476 |
25.00 +0.0/-0.025 | -50.00 | -53.33 | 45-221 |
25.00 +0.0/-0.025 | -75.00 | -77.65 | 45-422 |
25.00 +0.0/-0.025 | -100.00 | -102.37 | 45-222 |
25.00 +0.0/-0.025 | -150.00 | -152.63 | 45-423 |
40.00 +0.0/-0.025 | -60.00 | -67.12 | 63-763 |
40.00 +0.0/-0.025 | -80.00 | -84.47 | 63-764 |
40.00 +0.0/-0.025 | -100.00 | -104.33 | 63-765 |
40.00 +0.0/-0.025 | -120.00 | -124.27 | 63-766 |
40.00 +0.0/-0.025 | -150.00 | -154.22 | 63-767 |
- ÏÂһƪ£ºÏûÉ«²î͸¾µÌ×¼þ